Roland GR2 Series Cutting Plotter
Share
Features Overview
Designed to work in complete harmony with Roland DG printers, expand your sign and graphics output like never before with CAMM-1 GR2 series vinyl cutters that feature added speed, downforce, precision, and a more intuitive cut operation.
Advanced crop mark features offer the most efficient, long-print run production of stickers, decals, labels, and graphics
Work with a range of specialty vinyl like flock, glitter coated, and other heat transfer materials—create high-end custom tees and other garments.
Perfect for signs, POP’s displays, vehicle graphics, and more, a high blade force allows cutting of tough materials like reflective vinyl.
- Cutting speeds at 1,530 mm/s to increase your graphics output.
- Cuts perfect angles and sharp corners when cutting thick material.
- AAS II Positioning—an intelligent sensor workflow automatically crops-by-row and repositions for efficient print-then-cut.
- Up to 600 gf downforce, cut high luminosity reflective sheets, sandblast mask, and other specialty materials.
- Free GreatCut-R software & Downloadable Roland DG AAS II Plug-in for Adobe Illustrator (Windows) & CorelDRAW (Windows)
Specification
Model | GR2-640 | GR2-540 | |
Drive system | Digital control servo motor | ||
Cutting mechanism | Media-moving method | ||
Acceptable material size (*1)(*2) | |||
Width: | Max. 70.1 in. (1,782 mm) | Max. 62.7 in. (1,594 mm) | |
Min. 1.97 in. (50 mm) | Min. 1.97 in. (50 mm) | ||
Thickness: | Thickness including backing paper is 0.8 mm (31.4 mil.) or less | ||
Roll weight: | 52.9 lb. (24 kg) | 44.1 lb. (20 kg) | |
Maximum cutting area | Width: 64 in. (1,627 mm) | Width: 54 in. (1,372 mm) | |
Length: 1,968 in. (50 m) | Length: 1,968 in. (50 m) | ||
Usable Tools | CAMM-1 series blade (including blades for flatbed use) | CAMM-1 series blade (including blades for flatbed use) | |
Maximum cutting speed | 1.19 to 60 in./s (30 to 1,530 mm/s) | ||
Cutting force | 5 - 600 gf | ||
Mechanical resolution | 0.236 mil./step (0.006 mm/step) | ||
Software resolution | 0.98 mil./step (0.025 mm/step) | ||
Distance accuracy (*3) | Error of less than ±0.1% of distance traveled or 0.254 mm (10 mil.), whichever is greater | ||
Repeatability (*3)(*4)(*5) | 3.94 mil. (0.1 mm) or less | ||
Connectivity | Ethernet (automatic switching between 10BASE-T and 100BASE-TX) | ||
USB 2.0 (FULL SPEED compliant) | |||
RS-232C | |||
Replot memory | 32 MB | ||
Command system | HP-GL, HP-GL/2 compliant | ||
Power requirements | AC 100 to 240 V ± 10%, 50/60 Hz | ||
Power consumption | Approx. 110 W | ||
Acoustic noise level | During operation 56 dB (A) or less | ||
During standby 40 dB (A) or less | |||
Dimensions (Width x Depth x Height) | 78.1 in. (W) x 30 in. (D) x 44.4 in. (H) | 68 in. (W) x 25.7 in. (D) x 44 in. (H) | |
1,982 mm (W) x 756 mm (D) x 1,127 mm (H) | 1,711 mm (W) x 651 mm (D) x 1,111 mm (H) | ||
Weight | 214 lb. (97 kg) | 133 lb. (60 kg) | |
Packaging dimensions | 87 in. (W) x 15.6 in. (D) x 34.7 in. (H) | 81 in. (W) x 15.6 in. (D) x 33.5 in. (H) | |
2,200 mm (W) x 395 mm (D) x 880 mm (H) | 2,040 mm (W) x 395 mm (D) x 850 mm (H) | ||
Packaging weight | 214 lb. (97 kg) | 188 lb. (85 kg) | |
Operating environment | Temperature: 15 to 30 °c (59 to 86 °F), | ||
Humidity: 25 to 75% RH (no condensation) | |||
Accessories | USB cable, cutting pad, safe blade, dedicated stand, tweezers, user's manual, etc. |
*1: Depending upon the type, material that is 500 mm (19.6 in.) or longer may shift during cutting.
*2: You may also be unable to cut some types of material.
*3: According to material and cutting conditions as specified by Roland DG Corporation.
*4: Excluding expansion/contraction of the material.
*5: Range for assured repetition accuracy:
For media with a width exceeding 610 mm (24 in.): Length: 4,000 mm (157 in.)
For media with a width of 610 mm (24 in.) or less: Length: 8,000 mm (314 in.)
Operating System | Application Software | |
Roland DG VersaWorks6 Ver. 6.10.0※ | Windows® 10 (32/64 bit), Windows® 8.1 (32/64 bit) | -- |
Roland DG GreatCut R | Windows® 10 (32/64 bit), Windows® 8.1 (32/64 bit) | -- |
Roland DG AASâ…¡Plug-in for Adobe Illustrator (Windows) | Windows® 10 (32/64 bit), Windows® 8.1 (32/64 bit) | Adobe Illustrator CC (2014) / CC (2015) / CC (2017) / CC (2018) / CC (2019)/ CC (2020) / CC (2021) |
Roland DG AASâ…¡ Plug-in for CorelDRAW (Windows) | Windows® 10 (32/64 bit), Windows® 8.1 (32/64 bit) | CorelDRAW Graphics Suite X7, X8, 2017, 2018, 2019, 2020 |